Import customers
The following is a list and explanation of each of the fields you can include when importing customers:
Important Note: If you sync with an accounting system, we don't recommend importing records via CSV into Bill.com℠ unless they don’t exist in your accounting system at all to avoid duplicates and sync errors.
Field Name | Required? | Maximum length | Description | Accepted Values | Additional Information |
---|---|---|---|---|---|
Active? | No | N/A | - Denotes if this Vendor is active or inactive | - Active - Inactive |
- Requires an exact match with one of the accepted values - All records are set to Active when created; they cannot be created and set to inactive in the same import |
Customer Name* | Yes | 100 characters | - Key field - The name of this Customer |
N/A | Requires an exact match with the desired Customer's name (for updating) |
Customer ID | No | 100 characters | An alternative identifier for this Customer defined by you and/or a third-party system | N/A | N/A |
Parent Customer Name | 100 characters | The name of this Customer's parent | N/A | N/A | - Requires an exact match with the desired Customer's name - The desired Customer must be active in Bill.com or created during the same import |
Parent Customer ID | No | 100 characters | An alternative identifier for this Customers parent defined by you and/or a third-party system | N/A | N/A |
Company Name | No | 250 characters | The full name of this Customer's company | N/A | N/A |
First Name | No | 100 characters | The first name of the primary contact for this Customer | N/A | N/A |
Last Name | No | 100 characters | The last name of the primary contact for this Customer | N/A | N/A |
Account Number | No | 100 characters | The identifier that denotes this Customer's account with you | N/A | N/A |
Billing Address | No | 500 characters | The first line of this Customer's billing address | N/A | N/A |
billAddress2 | No | 500 characters | The second line of this Customer's billing address | N/A | N/A |
billAddress3 | No | 500 characters | The third line of this Customer's billing address | N/A | N/A |
billAddress4 | No | 500 characters | The fourth line of this Customer's billing address | N/A | N/A |
City | No | 255 characters | The city of this Customer's billing address | N/A | N/A |
State | No | 255 characters | The state or province of this Customer's billing address | N/A | N/A |
Country | No | 255 characters | The country of this Customer's billing address | N/A | N/A |
Zip | No | 20 characters | The zip code or postal code of this Customer's billing address | N/A | N/A |
Shipping Address | No | 500 characters | The first line of this Customer's shipping address | N/A | N/A |
shipAddress2 | No | 500 characters | The second line of this Customer's shipping address | N/A | N/A |
shipAddress3 | No | 500 characters | The third line of this Customer's shipping address | N/A | N/A |
shipAddress4 | No | 500 characters | The fourth line of this Customer's shipping address | N/A | N/A |
Customer City | No | 255 characters | The city of this Customer's shipping address | N/A | N/A |
Customer State | No | 255 characters | The state or province of this Customer's shipping address | N/A | N/A |
Customer Country | No | 255 characters | The country of this Customer's shipping address | N/A | N/A |
Customer Zip | No | 20 characters | The zip code or postal code of this Customer's shipping address | N/A | N/A |
No | 1023 characters | The email address for this Customer | N/A | Must be formatted as email address: e.g., name@domain.com | |
Phone | No | 40 characters | The phone number for this Customer | N/A | N/A |
Alternate Phone | No | 40 characters | An alternate phone number for this Customer | N/A | N/A |
Fax | No | 40 characters | The fax number for this Customer | N/A | N/A |
Description | No | 4000 characters | The description of this Customer | N/A | N/A |
Print As | No | N/A | How this company/customer should be displayed/printed on the invoice | N/A | N/A |
Type | No | N/A | Type of Customer | Company Individual | N/A |
Things to know
- Customer balances can't be imported
- Balances are based on invoices in Bill.com
- Maximum character length is subject to count allowed in your accounting system
The following fields won't import, leave them blank on the template to avoid errors:
- Default Invoice Delivery Method
- Is Auto Charge Dismissed
- Customer creation source
- Invoice Financing Enabled
- Auto Invoice Financing Enabled
Resources
Account Setup View all
Making Payments to your Vendor View all
Getting Paid by your Customer View all